The stylish MFC-J4540DW is a business-quality multifunction device offering print, copy, scan and fax functionality. Print from your workstation, anywhere in the home or from your mobile device via wireless connectivity or NFC. The list of features is endless with the MFC-J4540DW.
There are many ways this robust, yet stylish machine will make your home-working life easier. Firstly, with in-box ink cartridges allowing you to print up to 3,000 page black and 1,500 pages colour you don’t need to replace ink as often – saving time and money. You don’t need to be sat at your desk, or even near the printer to use the MFC-J4540DW. With the range of connectivity options available, you can print anywhere in your house or office – and even from your mobile phone through the Wi-Fi, or NFC. By downloading the Brother Mobile Connect app you can access an array of features – from sending print jobs, to checking your ink levels and ordering replacement supplies when necessary. Increase your productivity levels with the extra paper tray providing 400 sheet paper input, plus with the 20 sheet ADF, you can leave your multipage document to scan while you focus on other tasks. Additionally, with the MFC-J4540DW’s simple to use 6.8cm LCD touchscreen, navigating tasks has never been easier.
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex scanning mode | Manual |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 250 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Philippines |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 250 - 2000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Processor frequency | 576 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 57 dB |
Sound power level (printing) | 6.76 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Auto document feeder (ADF) input capacity | 20 sheets |
Display | |
Display | LCD |
Built-in display | Yes |
Printing | |
N-up printing | 2, 4, 9, 16 |
Watermark printing | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Print speed (ISO/IEC 24734) mono | 20 ipm |
Print speed (ISO/IEC 24734) colour | 19 ipm |
Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
Time to first page (colour, normal) | 5.9 s |
Time to first page (black, normal) | 5.8 s |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
N-in-1 copy function | Yes |
Maximum copy resolution | 1200 x 1200 DPI |
Time to first copy (colour, normal) | 13 s |
Time to first copy (black, normal) | 10.5 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan area | 213.9 x 295 mm |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Image, Network folder, OCR, PC, USB |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Output greyscale depth | 8 bit |
Input greyscale depth | 10 bit |
Duplex scanning mode | Manual |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 1200 x 600 DPI |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 14400 sec/page |
Fax memory | 180 pages |
Fax delayed sending | Yes |
Storage | |
Internal memory | 128 MB |
Processor | |
Processor frequency | 576 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 400 sheets |
Total output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 20 sheets |
Paper tray 1 input capacity | 150 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Duplex media weight | 64 - 105 g/m² |
Paper tray media types | Glossy paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network | |
Near Field Communication (NFC) | Yes |
IP address filtering | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP,RA,mDNS,LLMNRResponder, DNS Resolver, LPR/LPD,Custom Raw Port/ Port9100,IPP,SNMPv1/v2c,TFTPserver,WebServices (Print/Scan), SNTP Client, ICMPv6,HTTPServer |
Supported network protocols (IPv4) | ARP,RARP,BOOTP, DHCP,APIPA(AutoIP),WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD,CustomRawPort/ Port9100, IPP, SNMPv1/v2c,TFTPserver,ICMP,Web Services(Print/Scan),SNTP Client,HTTPServer |
Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SSID, SSL/TLS, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Embedded web server | Yes |
Technical details | |
Sustainability certificates | Blue Angel |
Cabling technology | 10/100Base-T(X) |
Scan drivers | TWAIN |
Recommended duty cycle | 250 - 2000 pages per month |
Maximum scan area (ADF) | 213.9 x 353.6 mm |
Country of origin | Philippines |
Product colour | White |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Duplex printing | Yes |
Pallet GTIN (EAN/UPC) | 4977766807098 |
Design | |
Display | LCD |
Country of origin | Philippines |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
Power consumption (average operating) | 21 W |
Power consumption (ready) | 3.5 W |
Power consumption (sleep) | 1.2 W |
Power consumption (standby) | 1.9 W |
Power consumption (off) | 0.2 W |
Power consumption (copying) | 21 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability | |
Sustainability certificates | Blue Angel |
Other features | |
Cabling technology | 10/100Base-T(X) |
Maximum scan area (ADF) | 213.9 x 353.6 mm |
Country of origin | Philippines |
Cartridge(s) included | Yes |
Power consumption (copying) | 21 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 435 mm |
Depth | 335 mm |
Height | 250 mm |
Weight | 10.4 kg |
Package width | 497 mm |
Package depth | 312 mm |
Package height | 464 mm |
Package weight | 12.6 kg |
Packaging data | |
Power cord included | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Package width | 497 mm |
Package depth | 312 mm |
Package height | 464 mm |
Package weight | 12.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Power cord included | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet GTIN (EAN/UPC) | 4977766807098 |
Harmonized System (HS) code | 84433100 |