Streamline your business workflows with the connected Canon i-SENSYS MF655Cw laser printer. Extensive cloud connectivity makes it quick and easy to print and scan directly to and from popular cloud storage systems, including Google Drive, DropBox, and OneDrive. Automatic duplex printing, single-pass duplex scan and fast print speeds up to 21 ppm enhance productivity. Save even more time by printing from your smartphone and creating easy one-touch workflows to automate everyday tasks. Security features such as Secure PIN and Verify System at Startup safeguard sensitive documents and protect your device against external attacks.
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | No |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex copying | Yes |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c, PCL 6, UFRII |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Recommended duty cycle | 250 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Copy, Print |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 251 sheets |
Display | |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Time to first page (colour, normal) | 10.5 s |
Time to first page (black, normal) | 10.4 s |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Cloud, E-mail, FTP, PC, USB |
Image formats supported | JPEG, PNG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA, TWAIN, WIA |
Greyscale levels | 256 |
Fax | |
Faxing | No |
Storage | |
Internal memory | 1024 MB |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 251 sheets |
Multi-Purpose tray | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Envelopes sizes | C5, Com-10, DL, Monarch |
Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Security | |
Secure printing | Yes |
Technical details | |
Power consumption (max) | 850 W |
Scan drivers | ICA, TWAIN, WIA |
Recommended duty cycle | 250 - 2500 pages per month |
Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (printing) | 370 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display | LCD |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 0.8 W |
Power consumption (max) | 850 W |
Power consumption (standby) | 11 W |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (printing) | 370 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2022 |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2022 |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 451 mm |
Depth | 460 mm |
Height | 360 mm |
Weight | 22.6 kg |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (printing) | 370 W |
Control type | Touch |
Duplex printing | Yes |