Big in features yet compact in size, the MAXIFY GX7050 MegaTank inkjet printer is the perfect fit for small and medium-sized businesses. This 4-in-1 printer handles all your office print needs at lightning-fast speeds for stress-free, high volume printing. Huge ink yields reduce the total cost of ownership, with pigment-based inks delivering stand-out business documents with marker and friction resistance. Flexible media options allow you to even print on envelopes or create banners up to 1.2 metres in length. Add in Wi-Fi and Ethernet connectivity, plus features like a 50-sheet D-ADF, a 600-sheet paper capacity and a user-replaceable maintenance cartridge to minimise downtime, and you can drive your business forward.
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 45000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Ink tank system | Yes |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 45000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Sound power level (printing) | 49 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 600 x 1200 DPI |
Maximum duty cycle | 45000 pages per month |
Duplex functions | |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 15.5 ppm |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Copy speed (black, normal quality, A4) | 22.2 cpm |
Copy speed (colour, normal quality, A4) | 12.2 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 22.1 ppm |
Scan speed (black) | 22.1 ppm |
Duplex scan speed (colour) | 23.2 ppm |
Duplex scan speed (black) | 22.6 ppm |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Scan technology | CIS |
Output greyscale depth | 8 bit |
Input greyscale depth | 16 bit |
Fax | |
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pages |
Speed dialling | Yes |
Auto-redialing | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | Com-10, DL |
Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10 |
Photo paper sizes | 10x15,13x18,18x25,20x25 |
Custom media width | 89 - 216 mm |
Custom media length | 127 - 1200 mm |
Paper tray media types | Envelopes, Glossy paper, High resolution paper, Iron-On Transfers, Labels, Matte paper, Photo paper, Plain paper |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-B |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
System requirements | |
Recommended system requirements | Windows: 1.5GB or more |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Technical details | |
Cabling technology | 10/100Base-T(X) |
Speed dialling | Yes |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Power consumption (copying) | 23 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Power consumption (copying) | 23 W |
Software | |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Other features | |
Cabling technology | 10/100Base-T(X) |
Speed dialling | Yes |
Recommended system requirements | Windows: 1.5GB or more |
Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
Power consumption (copying) | 23 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 399 mm |
Depth | 645 mm |
Height | 387 mm |
Weight | 13 kg |
Packaging data | |
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 14000 pages |
Packaging content | |
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 14000 pages |
Logistics data | |
Harmonized System (HS) code | 84433100 |